You can see header and footer information on your screen when in Print Layout View andPrint Preview, but not in the Normal view.
To create a header or footer
| Icon | Function |
| Insert AutoText | Inserts the default auto text. |
| Insert PageNumber | Inserts page number into the header or footer. |
| Insert Number of Pages | Inserts the total number of the document. |
| Format PageNumber | Format the page number. |
| Insert Date | Inserts the current date. |
| Insert Time | Inserts the current time. |
| Page Setup | Opens the Page Setup dialog box. |
| Show/Hide Document Text | Displays or hides document text. |
| Same as Previous | Section header/footers should be the same as the previous section, or new. |
| Switch BetweenHeader and Footer | Toggle between allowing you to edit the header and footer. |
| Show Previous | Shows the previous section header/footer (only useful where a document is made up of multiple sections). |
| Show Next | Shows the next section header/footer (only useful where a document is made up of multiple sections). |

